Pledge statistics for 2023
By month
January | €32,353 |
February | €17,984 |
Hour of day
0 | €1,325 |
1 | €284 |
2 | €105 |
3 | €275 |
4 | €15 |
5 | €680 |
6 | €286 |
7 | €360 |
8 | €1,399 |
9 | €2,279 |
10 | €2,526 |
11 | €2,632 |
12 | €3,264 |
13 | €2,737 |
14 | €4,434 |
15 | €4,329 |
16 | €1,988 |
17 | €2,506 |
18 | €3,498 |
19 | €3,566 |
20 | €3,174 |
21 | €5,119 |
22 | €2,910 |
23 | €646 |
Day of month
1 | €1,669 |
2 | €2,158 |
3 | €1,809 |
4 | €2,312 |
5 | €1,514 |
6 | €4,813 |
7 | €6,104 |
8 | €7,806 |
9 | €1,734 |
10 | €2,589 |
11 | €1,685 |
12 | €927 |
13 | €80 |
14 | €15 |
15 | €1,622 |
16 | €1,064 |
17 | €550 |
18 | €65 |
19 | €2,129 |
20 | €708 |
21 | €337 |
22 | €532 |
23 | €2,280 |
24 | €589 |
25 | €609 |
26 | €1,649 |
27 | €955 |
28 | €494 |
29 | €555 |
30 | €430 |
31 | €554 |
Weekday
Mon | €7,088 |
Tue | €9,706 |
Wed | €9,894 |
Thur | €7,641 |
Fri | €6,115 |
Sat | €3,323 |
Sun | €6,570 |