Pledge statistics for 2024
By month
January | €17,066 |
February | €27,971 |
March | €24,668 |
April | €6,474 |
May | €16,412 |
June | €17,837 |
July | €42,237 |
August | €28,792 |
September | €27,596 |
October | €30,904 |
November | €19,261 |
Hour of day
0 | €3,121 |
1 | €1,417 |
2 | €38,597 |
3 | €1,000 |
4 | €570 |
5 | €4,926 |
6 | €4,699 |
7 | €3,972 |
8 | €8,805 |
9 | €11,550 |
10 | €10,112 |
11 | €13,738 |
12 | €13,392 |
13 | €14,687 |
14 | €14,935 |
15 | €13,096 |
16 | €15,086 |
17 | €13,154 |
18 | €13,621 |
19 | €12,031 |
20 | €14,969 |
21 | €13,007 |
22 | €9,559 |
23 | €9,174 |
Day of month
1 | €11,052 |
2 | €12,615 |
3 | €11,689 |
4 | €18,583 |
5 | €16,218 |
6 | €11,426 |
7 | €14,451 |
8 | €10,411 |
9 | €12,017 |
10 | €8,613 |
11 | €7,973 |
12 | €6,298 |
13 | €11,079 |
14 | €6,083 |
15 | €8,473 |
16 | €4,323 |
17 | €6,995 |
18 | €4,472 |
19 | €6,611 |
20 | €7,539 |
21 | €3,373 |
22 | €6,090 |
23 | €6,280 |
24 | €6,688 |
25 | €6,323 |
26 | €3,715 |
27 | €7,436 |
28 | €4,621 |
29 | €6,471 |
30 | €5,033 |
31 | €6,267 |
Weekday
Mon | €39,315 |
Tue | €41,271 |
Wed | €41,743 |
Thur | €44,980 |
Fri | €32,123 |
Sat | €33,204 |
Sun | €26,582 |