Pledge statistics for 2021
By month
January | €8,583 |
February | €24,522 |
Hour of day
0 | €573 |
1 | €545 |
2 | €165 |
3 | €250 |
5 | €20 |
6 | €70 |
7 | €886 |
8 | €774 |
9 | €1,419 |
10 | €1,746 |
11 | €1,598 |
12 | €2,322 |
13 | €1,822 |
14 | €3,148 |
15 | €2,986 |
16 | €2,702 |
17 | €1,415 |
18 | €2,112 |
19 | €1,720 |
20 | €1,512 |
21 | €2,544 |
22 | €2,126 |
23 | €650 |
Day of month
1 | €430 |
2 | €1,651 |
3 | €2,146 |
4 | €1,189 |
5 | €2,503 |
6 | €515 |
7 | €565 |
8 | €1,772 |
9 | €2,027 |
10 | €1,527 |
11 | €812 |
12 | €1,768 |
13 | €4,426 |
14 | €3,117 |
15 | €1,747 |
16 | €117 |
17 | €211 |
18 | €310 |
19 | €360 |
20 | €230 |
21 | €1,278 |
22 | €1,526 |
23 | €917 |
24 | €1,033 |
25 | €327 |
26 | €85 |
27 | €60 |
28 | €115 |
29 | €291 |
30 | €30 |
31 | €20 |
Weekday
Mon | €4,940 |
Tue | €3,105 |
Wed | €3,878 |
Thur | €2,721 |
Fri | €5,509 |
Sat | €7,147 |
Sun | €5,805 |